On February 13, iLinc, a provider of web conferencing services, filed paperwork with the SEC to end the company's registration under the SEC and will no longer be listed on the American Stock Exchange.
The iLinc Board of Directors concluded that the benefits of being a publically-traded company and having to report financial numbers no longer made sense and that de-registering was in the best interest of the shareholders. (Return on Equity or Shareholder Value was -89.26%!)
iLinc last traded at $0.08 per share.
Recent financial data provided by Yahoo Finance:(See below)
Market Cap (intraday)5: | 2.78M |
---|
Enterprise Value (16-Feb-09)3: | 7.47M |
---|
Trailing P/E (ttm, intraday): | N/A |
---|
Forward P/E (fye 31-Mar-10) 1: | N/A |
---|
PEG Ratio (5 yr expected): | N/A |
---|
Price/Sales (ttm): | 0.39 |
---|
Price/Book (mrq): | 0.71 |
---|
Enterprise Value/Revenue (ttm)3: | 1.04 |
---|
Enterprise Value/EBITDA (ttm)3: | -2.909 |
---|
|
Fiscal Year | Fiscal Year Ends: | 31-Mar |
---|
Most Recent Quarter (mrq): | 30-Sep-08 |
---|
|
Profitability | Profit Margin (ttm): | -29.70% |
---|
Operating Margin (ttm): | -43.39% |
---|
|
Management Effectiveness | Return on Assets (ttm): | -11.62% |
---|
Return on Equity (ttm): | -89.26% |
---|
|
Income Statement | Revenue (ttm): | 7.20M |
---|
Revenue Per Share (ttm): | 0.21 |
---|
Qtrly Revenue Growth (yoy): | -39.00% |
---|
Gross Profit (ttm): | 7.29M |
---|
EBITDA (ttm): | -2.57M |
---|
Net Income Avl to Common (ttm): | -4.69M |
---|
Diluted EPS (ttm): | -0.07 |
---|
Qtrly Earnings Growth (yoy): | N/A |
---|
|
Balance Sheet | Total Cash (mrq): | 3.32M |
---|
Total Cash Per Share (mrq): | 0.096 |
---|
Total Debt (mrq): | 8.01M |
---|
Total Debt/Equity (mrq): | N/A |
---|
Current Ratio (mrq): | 1.534 |
---|
Book Value Per Share (mrq): | 0.112 |
---|
|
Cash Flow Statement |
Operating Cash Flow (ttm): | -2.88M |
---|
Levered Free Cash Flow (ttm): | -1.36M
|
---|
Thanks,
David Chao
The Web Conferencing Expert